Revenue Systems Deal Tracker
The Revenue Systems Deal Tracker lists acquisitions, funding rounds and shutdowns in billing, AR, cash application, CPQ, revenue recognition and collections software.
| Date | Company | Acquirer or lead investor | Category | Amount | Stage | Year |
|---|---|---|---|---|---|---|
| 2026-10-15 | Sequence | Intuit | billing | undisclosed | acquired | 2026 |
| 2026-10 | Ramp | TODO(chris): lead investor | other | $1.85B | funded | 2026 |
| 2026-06-11 | Orb | Adyen | billing | $335M | acquired | 2026 |
| 2026-06-08 | m3ter | Salesforce | billing | undisclosed | acquired | 2026 |
| 2026-03 | Billhop | Ramp | other | TODO(chris): amount | acquired | 2026 |
| 2026-01 | Brex | Capital One | other | $5.15 billion | acquired | 2026 |
| 2025-12-16 | Sequence | TODO(chris): lead investor | billing | $20 million | funded | 2025 |
| 2025-12 | Metronome | Stripe | billing | undisclosed | acquired | 2025 |
| 2024 | Togai | Zuora | billing | TODO(chris): amount | acquired | 2024 |
| 2022-10 | Avalara | Vista Equity Partners | other | $8.4B | acquired | 2022 |
| 2022-08 | Lockstep | Sage | AR | undisclosed | acquired | 2022 |
| 2022 | Sequence | Andreessen Horowitz | billing | $19 million | funded | 2022 |
| 2016-11 | NetSuite | Oracle | other | about $9.3B ($109 per share) | acquired | 2016 |
How was this data gathered?
- Each row is one deal as a public source states it. Amounts are copied as stated, so "about $1B" stays approximate.
- The date is the announcement date where a source gives it, otherwise the completion date. The note says which when they differ. Where only the month or year is known, the date shows only that.
- For a funding round, the acquirer column holds the lead investor.
- A row whose source link is still missing says TODO(chris).
Published .
Cite this
Couch, C. (2026). Revenue Systems Deal Tracker. Lead to Cash. https://chriscouch.ai/data/deal-tracker/
BibTeX
@misc{couch2026revenuesystemsdealtracke,
author = {Couch, Chris},
title = {Revenue Systems Deal Tracker},
year = {2026},
howpublished = {Lead to Cash},
url = {https://chriscouch.ai/data/deal-tracker/}
}